The following table summarizes Seattle Worldcon 2025’s membership demographics as of . We’re pleased to welcome members from 59 different countries—a record!
These numbers do not include day memberships, which will be reported after the convention, along with updated demographics that include all memberships sold through the convention.
Welcome to all fans from all over the world!
Seattle Worldcon 2025 Membership Counts
Country or State/Province | Attending | Child | Friend | Virtual | WSFS Only | WSFS Child | Grand Total |
---|---|---|---|---|---|---|---|
Grand Total | 5594 | 100 | 194 | 663 | 1170 | 18 | 7739 |
Argentina | 5 | 1 | 6 | ||||
AUS | 29 | 1 | 28 | 37 | 95 | ||
AUT | 3 | 3 | |||||
BEL | 1 | 3 | 4 | 8 | |||
BGR | 1 | 1 | |||||
BHS | 1 | 1 | |||||
BRA | 1 | 1 | 2 | ||||
BRN | 1 | 1 | |||||
CAN | 199 | 3 | 4 | 42 | 67 | 315 | |
AB | 27 | 1 | 9 | 37 | |||
BC | 104 | 3 | 4 | 12 | 14 | 137 | |
MB | 9 | 1 | 10 | ||||
NB | 2 | 2 | |||||
NL | 3 | 3 | |||||
NS | 1 | 1 | |||||
ON | 36 | 12 | 20 | 68 | |||
PE | 1 | 1 | |||||
QC | 5 | 3 | 7 | 15 | |||
SK | 1 | 1 | 2 | ||||
Unknown | 11 | 12 | 16 | 39 | |||
CHE | 2 | 2 | 2 | 3 | 9 | ||
CHL | 1 | 1 | |||||
CHN | 7 | 1 | 2 | 7 | 1 | 18 | |
COL | 2 | 2 | |||||
CZE | 6 | 1 | 7 | ||||
DEU | 15 | 12 | 14 | 41 | |||
DNK | 1 | 4 | 2 | 7 | |||
ECU | 1 | 1 | 2 | ||||
ESP | 1 | 1 | 5 | 7 | |||
FIN | 1 | 11 | 20 | 32 | |||
FRA | 6 | 8 | 6 | 20 | |||
GBR | 80 | 1 | 101 | 115 | 297 | ||
GHA | 1 | 1 | |||||
GRC | 2 | 2 | 4 | ||||
HKG | 1 | 1 | 1 | 3 | |||
HRV | 1 | 1 | 2 | ||||
IDN | 3 | 1 | 4 | ||||
IND | 2 | 1 | 3 | ||||
IRL | 8 | 1 | 14 | 19 | 42 | ||
ISR | 6 | 1 | 2 | 9 | |||
ITA | 1 | 1 | 3 | 5 | |||
JAM | 1 | 1 | |||||
JPN | 15 | 3 | 1 | 19 | |||
KEN | 4 | 4 | |||||
LUX | 2 | 2 | |||||
MEX | 7 | 7 | |||||
MLT | 1 | 1 | |||||
MWI | 1 | 1 | |||||
NGA | 1 | 8 | 9 | ||||
NLD | 6 | 7 | 11 | 24 | |||
NOR | 1 | 1 | 4 | 6 | |||
NZL | 8 | 8 | 9 | 25 | |||
PAK | 1 | 1 | |||||
POL | 3 | 3 | 6 | ||||
PRT | 1 | 2 | 5 | 8 | |||
PSE | 1 | 1 | |||||
ROU | 2 | 1 | 3 | ||||
SAU | 1 | 1 | |||||
SEN | 1 | 1 | |||||
SGP | 7 | 7 | |||||
SPN | 1 | 1 | |||||
SWE | 7 | 8 | 17 | 32 | |||
THA | 3 | 1 | 4 | ||||
TTO | 1 | 2 | 3 | ||||
TWN | 3 | 3 | |||||
TZA | 1 | 1 | |||||
UKR | 1 | 1 | |||||
USA | 5116 | 97 | 183 | 368 | 755 | 17 | 6536 |
AK | 23 | 1 | 1 | 1 | 1 | 27 | |
AL | 14 | 1 | 3 | 18 | |||
AR | 10 | 1 | 2 | 1 | 14 | ||
AZ | 67 | 1 | 5 | 3 | 76 | ||
CA | 649 | 5 | 31 | 46 | 79 | 1 | 811 |
CO | 89 | 2 | 3 | 4 | 15 | 113 | |
CT | 20 | 1 | 4 | 2 | 27 | ||
DC | 27 | 1 | 1 | 6 | 35 | ||
DE | 7 | 1 | 2 | 1 | 11 | ||
FL | 72 | 1 | 1 | 11 | 8 | 93 | |
GA | 35 | 6 | 8 | 49 | |||
GU | 1 | 1 | |||||
HI | 11 | 2 | 13 | ||||
IA | 25 | 5 | 30 | ||||
ID | 33 | 1 | 5 | 39 | |||
IL | 136 | 1 | 4 | 8 | 21 | 170 | |
IN | 38 | 4 | 6 | 48 | |||
KS | 17 | 3 | 4 | 24 | |||
KY | 13 | 1 | 14 | ||||
LA | 4 | 1 | 1 | 6 | |||
MA | 144 | 3 | 7 | 24 | 39 | 217 | |
MD | 96 | 2 | 4 | 15 | 18 | 135 | |
ME | 10 | 3 | 13 | ||||
MH | 1 | 1 | |||||
MI | 51 | 8 | 20 | 79 | |||
MN | 70 | 1 | 1 | 9 | 9 | 90 | |
MO | 31 | 3 | 1 | 5 | 5 | 45 | |
MS | 1 | 1 | |||||
MT | 13 | 1 | 1 | 15 | |||
NC | 40 | 8 | 8 | 56 | |||
ND | 1 | 1 | 2 | ||||
NE | 15 | 2 | 3 | 20 | |||
NH | 19 | 1 | 3 | 23 | |||
NI | 1 | 1 | |||||
NJ | 40 | 2 | 5 | 8 | 1 | 56 | |
NM | 33 | 3 | 8 | 44 | |||
NV | 23 | 3 | 2 | 28 | |||
NY | 148 | 3 | 4 | 14 | 22 | 191 | |
OH | 53 | 1 | 4 | 8 | 10 | 76 | |
OK | 12 | 2 | 3 | 17 | |||
OR | 389 | 7 | 13 | 4 | 28 | 441 | |
PA | 63 | 11 | 21 | 95 | |||
RI | 7 | 1 | 2 | 10 | |||
SC | 12 | 1 | 3 | 4 | 20 | ||
SD | 4 | 4 | |||||
TN | 16 | 3 | 7 | 26 | |||
TX | 127 | 7 | 17 | 25 | 176 | ||
UT | 32 | 1 | 4 | 4 | 3 | 44 | |
VA | 77 | 5 | 7 | 17 | 106 | ||
VT | 6 | 1 | 4 | 11 | |||
WA | 1855 | 60 | 67 | 15 | 101 | 14 | 2112 |
WI | 49 | 5 | 7 | 61 | |||
WS | 1 | 1 | |||||
WV | 5 | 1 | 6 | ||||
WY | 2 | 2 | |||||
Unknown | 384 | 4 | 10 | 93 | 200 | 1 | 692 |
ZAF | 1 | 1 | 2 | ||||
ZMB | 1 | 1 | |||||
Unknown | 37 | 43 | 80 |
Demographic Maps
The following maps show member distribution from the United States and globally. Click on the maps to enlarge them.
