Congratulations Montréal!
Congratulations to Montréal 2027, winner and official site of the 2027 Worldcon!
Vote Results Table
The following table is also available to download as a 121 KB .pdf or as a 12 KB .xlsx.
| Bid | Election Buddy | Wednesday | Thursday | Friday | Total |
|---|---|---|---|---|---|
| Montréal 2027 | 215 | 88 | 146 | 156 | 605 Winner |
| Pisa in 2027 | 1 | 1 | |||
| Avignon in 2027 | 3 | 3 | |||
| Anyone demonstrably Organized | 1 | 1 | |||
| Grantville, WV | 1 | 1 | |||
| Preservation System | 1 | 1 | |||
| Princeton, NJ | 1 | 1 | |||
| Minneapolis in ’73 | 2 | 2 | |||
| Xerps in 2010 | 2 | 2 | |||
| BSFS Building | 1 | 1 | |||
| Home of the next Canadian Stanley Cup Winner | 1 | 1 | |||
| Jim Murray’s House | 1 | 1 | |||
| Peggy Rae’s House | 1 | 1 | |||
| None of the Above | 25 | 2 | 10 | 8 | 45 |
| Total With Preference | 248 | 94 | 158 | 166 | 666 |
| # Needed to Win | 334 | ||||
| No Preference | 7 | 2 | 4 | 3 | 16 |
| Total Valid Ballots | 255 | 96 | 162 | 169 | 682 |
